Wandsworth · Reception 2027
Wandsworth primary schools: how far away Reception places were offered
Offer Odds shows how far away Reception places were offered at 56 primary schools in Wandsworth, using the council’s published allocation figures for 2022 to 2026.
In 2026, the shortest distance cut-off was 301 m (0.19 miles) at Ronald Ross Primary School and the longest was 5,447 m (3.38 miles) at Chesterton Primary School.
In 2026, 30 schools had room for every applicant who still needed a place, and at four schools places ran out before the distance criterion was reached.
Key dates for September 2027
- Application deadline
- Apply to the council where you live
- Offer day
- Reception offers are sent
- Schools you can name
- 6
- In your true order of preference
Last distance offered at every Wandsworth primary school
The distance from the school of the last child offered a place under the distance criterion, by offer year. Where a criterion is named instead, places ran out at that criterion before any were offered on distance alone.
| School | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Albemarle Primary School | No cut-off | No cut-off | No cut-off | No cut-off | 1.16 miles |
| Alderbrook Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Allfarthing Primary School | 0.27 miles | 0.25 miles | 0.30 miles | 0.37 miles | 0.34 miles |
| All Saints' CofE Primary School, Putney Less predictable | No cut-off | 0.79 miles | No cut-off | 0.25 miles | 0.54 miles |
| Anglo Portuguese School of London | No cut-off | 1.63 miles | No cut-off | No cut-off | No cut-off |
| ARK John Archer Primary Academy | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Beatrix Potter Primary School Less predictable | 0.36 miles | 0.49 miles | 0.58 miles | 0.39 miles | 0.55 miles |
| Belleville Primary School Less predictable | 0.75 miles | 0.55 miles | 0.70 miles | 0.75 miles | 0.56 miles |
| Belleville Wix Academy Less predictable | 0.30 miles | 0.41 miles | 0.48 miles | 0.59 miles | 0.36 miles |
| Brandlehow Primary School | 0.40 miles | 0.45 miles | 0.51 miles | 0.37 miles | 0.35 miles |
| Chesterton Primary School Less predictable | 3.38 miles | 0.95 miles | 0.99 miles | 1.36 miles | 0.78 miles |
| Earlsfield Primary School Less predictable | 0.22 miles | 0.26 miles | 0.26 miles | 0.15 miles | 0.22 miles |
| Falconbrook Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Fircroft Primary School Less predictable | 0.32 miles | 0.38 miles | 0.79 miles | No cut-off | 0.65 miles |
| Floreat Wandsworth Primary School Less predictable | 0.26 miles | 0.33 miles | 0.84 miles | 0.83 miles | 0.26 miles |
| Franciscan Primary School Less predictable | 0.67 miles | No cut-off | 1.46 miles | No cut-off | No cut-off |
| Furzedown Primary School | No cut-off | No cut-off | No cut-off | No cut-off | 1.30 miles |
| Gatton (VA) Primary School Less predictable | 0.31 miles | Ran out at siblings | 0.27 miles | 1.51 miles | 0.98 miles |
| Granard Primary School Less predictable | No cut-off | No cut-off | 0.92 miles | 0.54 miles | No cut-off |
| Griffin Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Heathmere Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Hillbrook School | No cut-off | No cut-off | No cut-off | 1.17 miles | No cut-off |
| Holy Ghost Catholic Primary School | Ran out at faith criterion 3 | Ran out at faith criterion 2 | Distance not published | Ran out at faith criterion 4 | 0.28 miles |
| Honeywell Infant School Less predictable | 0.67 miles | 0.48 miles | 0.88 miles | 0.33 miles | 0.20 miles |
| Hotham Primary School Less predictable | 0.55 miles | 0.67 miles | No cut-off | 1.20 miles | No cut-off |
| John Burns Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Mosaic Jewish Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Our Lady of Victories Catholic Primary School | Random ballot, no distance | Distance not published | No cut-off | Distance not published | Distance not published |
| Our Lady Queen of Heaven RC School Less predictable | Ran out at faith criterion 5 | Ran out at faith criterion 4 | 0.27 miles | 0.90 miles | No cut-off |
| Penwortham Primary School Less predictable | 0.53 miles | 0.31 miles | 0.31 miles | 0.35 miles | No cut-off |
| Ravenstone Primary School | 0.54 miles | 0.63 miles | No cut-off | No cut-off | No cut-off |
| Riversdale Primary School Less predictable | No cut-off | No cut-off | No cut-off | 1.80 miles | 0.35 miles |
| Roehampton Church Forest Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Ronald Ross Primary School Less predictable | 0.19 miles | 0.22 miles | 0.51 miles | 0.78 miles | 0.41 miles |
| Rutherford House School Less predictable | 0.48 miles | 0.37 miles | 0.34 miles | 0.90 miles | 0.64 miles |
| Sacred Heart Catholic Primary School, Battersea | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Sacred Heart Catholic Primary School, Roehampton | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Sellincourt Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Shaftesbury Park Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Sheringdale Primary School Less predictable | 0.22 miles | 0.19 miles | 0.25 miles | 0.24 miles | 0.26 miles |
| Smallwood Primary School and Language Unit Less predictable | 0.43 miles | 0.29 miles | 0.22 miles | No cut-off | 0.37 miles |
| Southmead Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| St Anselm's Catholic Primary School | Ran out at faith criterion 3 | Distance not published | Ran out at faith criterion 6 | No figure | Ran out at faith criterion 3 |
| St Boniface RC Primary School | No cut-off | No cut-off | Ran out at faith criterion 3 | No figure | No cut-off |
| St Faith's CofE Primary School Less predictable | 0.26 miles | 0.13 miles | No cut-off | No cut-off | No cut-off |
| St George's CofE Primary School | No cut-off | No cut-off | No cut-off | No cut-off | 0.99 miles |
| St Joseph's Catholic Primary and Nursery School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| St Mary's CofE Nursery and Primary School Less predictable | 0.19 miles | 0.19 miles | 0.57 miles | 0.18 miles | 0.46 miles |
| St Mary's RC Voluntary Aided Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| St Michael's CofE Primary School | Ran out in the priority area | Ran out in the priority area | Ran out in the priority area | Ran out in the priority area | Ran out in the priority area |
| Swaffield School | No cut-off | 0.84 miles | 0.60 miles | No cut-off | No cut-off |
| The Alton School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Tooting Primary School | No cut-off | No cut-off | 1.06 miles | 0.83 miles | 0.92 miles |
| Trinity St Mary's CofE Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| Westbridge Academy | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
| West Hill Primary School | No cut-off | No cut-off | No cut-off | No cut-off | No cut-off |
“No cut-off” means every applicant was offered a place at the school or at a school they ranked higher, so places never ran out on distance. “Ran out at …” means places ran out at a higher priority than distance; the school page explains each criterion. “No figure” means we don’t have a usable figure for that year. Read how we use these figures.
Check your own address
Each school page has a free street check. The Shortlist replays your address against every school near you, rates each one Likely, Borderline or Unlikely from its history, and helps you build a balanced list of six.
Questions about Wandsworth primary admissions
When is the deadline for Wandsworth primary school applications for September 2027?
Applications for Reception places starting in September 2027 close on 15 January 2027. Offers are made on 16 April 2027. Apply to the council where you live, even if the schools you want are in another borough.
How many schools can you apply for in Wandsworth?
London councils use an equal-preference system. You can name up to 6 schools, and each one considers your application under its own admission rules without knowing where you ranked it. If more than one school could offer you a place, you're offered the one you ranked highest. So ranking a school higher never harms your chances at the others: list schools in your true order of preference, and include at least one you'd be likely to be offered.
How does Wandsworth Council measure distance for school admissions?
Wandsworth Council measures a straight line from your home’s address point to the centre of the school site, and publishes distances to the nearest whole metre. Ties are broken at random. We use each council’s measuring method, but for now we estimate the point on each school site that the council measures to, so our distances can differ slightly from the council’s.
What does “last distance offered” mean?
It is how far from the school the last child offered a place under the distance criterion lived, on offer day. Children living closer than that, under the same criterion, were offered a place; children further away were not, unless they had a higher priority such as a sibling at the school. It changes every year, so it is a guide, not a fixed boundary.
Source for the distance method: Wandsworth Council: proposed admissions policy for community primary schools (without priority areas) 2027-28.
Apply and read the council’s guidance: Wandsworth Council admissions.