Wandsworth · Reception 2027
Wandsworth primary schools where everyone who applied was offered a place
In each of 2022 to 2026, 19 Wandsworth primary schools had room for everyone who applied: each applicant was offered a place there or at a school they ranked higher, so there was no distance cut-off.
Past years are a guide, not a promise: if more families apply, places can run out. Figures are from Wandsworth Council allocation reports; each school page links to its sources.
No cut-off in any year, 2022 to 2026
“No cut-off” means every applicant was offered a place at the school or at a school they ranked higher, so places never ran out on distance.
| School | Type | Years with no cut-off | Reception places | Applications |
|---|---|---|---|---|
| Alderbrook Primary School | Community school | 2022 to 2026 | 30 | 93 |
| ARK John Archer Primary Academy | Academy converter | 2022 to 2026 | 30 | 74 |
| Falconbrook Primary School | Community school | 2022 to 2026 | 30 | 52 |
| Griffin Primary School | Academy sponsor led | 2022 to 2026 | 30 | 11 |
| Heathmere Primary School | Community school | 2022 to 2026 | 30 | 32 |
| John Burns Primary School | Community school | 2022 to 2026 | 30 | 54 |
| Mosaic Jewish Primary School | Free schools · Jewish | 2022 to 2026 | 30 | 25 |
| Roehampton Church Forest Primary School | Voluntary aided school · Church of England | 2022 to 2026 | 30 | 39 |
| Sacred Heart Catholic Primary School, Battersea | Voluntary aided school · Roman Catholic | 2022 to 2026 | 60 | 104 |
| Sacred Heart Catholic Primary School, Roehampton | Academy converter · Roman Catholic | 2022 to 2026 | 60 | 104 |
| Sellincourt Primary School | Community school | 2022 to 2026 | 60 | 135 |
| Shaftesbury Park Primary School | Community school | 2022 to 2026 | 60 | 97 |
| Southmead Primary School | Community school | 2022 to 2026 | 30 | 64 |
| St Joseph's Catholic Primary and Nursery School | Voluntary aided school · Roman Catholic | 2022 to 2026 | 30 | 74 |
| St Mary's RC Voluntary Aided Primary School | Voluntary aided school · Roman Catholic | 2022 to 2026 | 30 | 50 |
| The Alton School | Academy converter | 2022 to 2026 | 30 | 45 |
| Trinity St Mary's CofE Primary School | Voluntary aided school · Church of England | 2022 to 2026 | 30 | 40 |
| Westbridge Academy | Academy sponsor led | 2022 to 2026 | 30 | 40 |
| West Hill Primary School | Community school | 2022 to 2026 | 30 | 66 |
No cut-off in 2026, but not every year
These schools had room for everyone in 2026, but places ran out, or we have no usable figure, in at least one other year.
| School | Type | Years with no cut-off | Reception places | Applications |
|---|---|---|---|---|
| Albemarle Primary School | Foundation school | 2023 to 2026 | 60 | 126 |
| Anglo Portuguese School of London | Free schools | 2022, 2023, 2024 and 2026 | 30 | 63 |
| Furzedown Primary School | Community school | 2023 to 2026 | 60 | 168 |
| Hillbrook School | Foundation school | 2022, 2024, 2025 and 2026 | 90 | 164 |
| St George's CofE Primary School | Voluntary aided school · Church of England | 2023 to 2026 | 30 | 39 |
| Granard Primary School | Community school | 2022, 2025 and 2026 | 30 | 56 |
| Riversdale Primary School | Community school | 2024 to 2026 | 60 | 166 |
| St Boniface RC Primary School | Voluntary aided school · Roman Catholic | 2022, 2025 and 2026 | 30 | 68 |
| Swaffield School | Academy converter | 2022, 2023 and 2026 | 60 | 147 |
| All Saints' CofE Primary School, Putney | Voluntary aided school · Church of England | 2024 and 2026 | 30 | 116 |
| Tooting Primary School | Free schools | 2025 and 2026 | 60 | 160 |
Using this list
Councils use an equal-preference system: you’re offered the highest-ranked school on your list that can offer you a place. Naming a school that had room for everyone in past years, below the schools you’d prefer, never reduces your chances at those schools. It’s still worth checking the school is practical for you, and that its rules (for example faith places or a priority area) apply as you expect.
See also: Most applied-for Wandsworth primary schools · every Wandsworth school’s cut-offs · our method.